FREE SHIPPING & RETURNS IN AUSTRALIA
Jacket Size | US Size | UK Size | Chest | Waist | Sleeves |
---|---|---|---|---|---|
XS | 34 | 34 | 33 - 34 | 29 - 30 | 25 |
S | 36 | 36 | 35 - 36 | 31 - 32 | 25.5 |
M | 38 | 38 | 37 - 38 | 33 - 34 | 25.5 |
L | 40 | 40 | 39 - 40 | 35 - 36 | 26 |
XL | 42 | 42 | 41 - 42 | 37 - 38 | 26.5 |
2XL | 44 | 44 | 43 - 44 | 39 - 40 | 27 |
3XL | 46 | 46 | 45 - 46 | 41 - 42 | 27 |
4XL | 48 | 48 | 47 - 48 | 43 - 44 | 27.5 |
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.
Measure the circumference around the fullest area of chest
Measure the circumference around the narrowest area of waist
Measure the circumference around the fullest area of waist
Measure around the fullest part of your body, above the top of your legs.
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.
Measure from your crotch point to your ankle bone.
Jacket Size | US Size | UK Size | Bust | Waist | Hips | Sleeves |
---|---|---|---|---|---|---|
XXS | 0 | 2 | 31 - 32 | 25 - 26 | 33 - 34 | 23.5 |
XS | 0 - 2 | 4 - 6 | 34 - 34 | 27 - 28 | 35 - 36 | 24 |
S | 4 - 6 | 8 - 10 | 35 - 36 | 29 - 30 | 37 - 38 | 24.5 |
M | 8 - 10 | 12 - 14 | 37 - 38 | 31 - 32 | 39 - 40 | 25 |
L | 12 - 14 | 16 - 18 | 39 - 40 | 33 - 34 | 41 - 42 | 25.5 |
XL | 16 - 18 | 20 - 22 | 42 - 44 | 36 - 38 | 44 - 46 | 26 |
2XL | 20 - 22 | 24 - 26 | 46 - 48 | 40 - 42 | 48 - 50 | 26 |
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.
Measure the circumference around the fullest area of bust
Measure the circumference around the narrowest area of waist
Measure the circumference around the fullest area of waist
Measure around the fullest part of your body, above the top of your legs.
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.
Measure from your crotch point to your ankle bone.
US | EU | UK | Foot Length (in) | Foot Length (cm) |
---|---|---|---|---|
7 | 40 | 6 | 9.76 | 24.8 |
7.5 | 40.5 | 6.5 | 9.88 | 25.1 |
8 | 41 | 7 | 10 | 25.4 |
8.5 | 41.5 | 7.5 | 10.12 | 25.7 |
9 | 42 | 8 | 10.24 | 26 |
9.5 | 42.5 | 8.5 | 10.35 | 26.3 |
10 | 43 | 9 | 10.51 | 26.7 |
10.5 | 43.5 | 9.5 | 10.63 | 27 |
11 | 44 | 10 | 10.75 | 27.3 |
11.5 | 44.5 | 10.5 | 10.87 | 27.6 |
12 | 45 | 11 | 10.98 | 27.9 |
12.5 | 45.5 | 11.5 | 11.14 | 28.3 |
13 | 46 | 12 | 11.26 | 28.6 |
13.5 | 46.5 | 12.5 | 11.38 | 28.9 |
14 | 47 | 13 | 11.54 | 29.3 |
14.5 | 47.5 | 13.5 | 11.69 | 29.7 |
We're here to help! Whether you need answers to common questions or want to reach out to us directly, we've got you covered.
FAQ Contact us